Shematic.net
More than Circuit EngineeringParameters of multichannel operational amplifiers
Ñõåìû >> Reference books >> Parameters of multichannel operational amplifiersParameters of multichannel operational amplifiers
| Type of microcircuit | ÊgU*10³ | Udis, mV | Iin (DIin), nÀ | f1, MHz | VUout, V/µñ | Iout, mÀ (Rl, kÎhm) | Uout, V | ², mÀ | Ups, V |
| Ê140ÓÄ20 | 50 | 5 | 200 | 0.55 | 0.3 | 20 | 11.5 | 2.8 | ± 15 |
| Ê157ÓÄ2 | 50 | 10 | 500 | 1 | 0.5 | 43 | 13 | 7 | ± 15 |
| ÊÌ551ÓÄ2 | 5 | 5 | - | 0.8 | 0.03 | (2) | 11.5 | 10 | ± 15 |
| ÊÐ1427ÓÄ1 | 5.4 | - | 800 | 2 | 3 | - | 10.5 | 4 | ± 15 |
| Ê1423ÓÄ2 | 25 | 7 | 250 | - | - | (2) | Ups -2 | 2.5 | ± 15 |
| Ê1423ÓÄ3 | 3 | 15 | (50) | - | - | 500 | 10.5 | - | ± 12 |
| ÓÐ1426ÓÄ1 | 60 | 5 | 2*10³ | - | 5 | (2) | Ups -2 | - | + 18 |
| Ê157ÓÄ3 | 50 | 10 | 500 | 1 | 0.5 | 45 | 13 | 7 | ± 15 |
| ÊÐ1429ÓÄ1 | 10 | 15 | 0.05 | - | - | (100) | 0.9 Ups | 14 | ± 5 |
Kg - Gain factor
Udis - Udisplacement
Rl -Rloading
Ups - Upower supply
Technical descriptions of the operational amplifiers mode Ê1401
| Type of microcircuit | RgU*10³ | Udis, mV | Iin, nÀ | f1, MHz | VUout, V/µñ | Ån, nV/ |
Iout, mÀ | Uout, V | ², mÀ | Ups, Â | Regulating |
| Ê1401ÓÄ1 | 2 | - | 150 | 2.5 | 0.5 | - | 10 | 12.5 | 8.5 | ± 15 | + |
| Ê1401ÓÄ2 | 50 | 5 | 150 | 2.5 | 0.35 | - | 10 | 12 | 3 | ± 15 | - |
| Ê1401ÓÄ3 | 50 | 6 | 250 | 2.5 | - | - | 10 | 12 | 2.5 | ± 15 | + |
| Ê1401ÓÄ4 | 50 | 7.5 | 1 | 2.5 | - | 50 | 5 | 10 | 11 | ± 15 | - |
| ÊÔ1032ÓÄ1 | 25 | 5 | 50 | 1 | - | - | 2 | Ups -0.9 | - | ± 1.2 | + |
| 1416ÓÄ1 | 5 | 5 | 5*10³ | - | 5 | 3 | 2.5 | 2.5 | 8 | ± 16 | + |
Ån - Ånoise
added 07.02.08 00:53:46 |
looked over 6196 times