Shematic.net
More than Circuit EngineeringParameters of universal operational amplifiers
Ñõåìû >> Reference books >> Parameters of universal operational amplifiersParameters of universal operational amplifiers
| Type of microcircuit | ÊgU*10³ | Udis, mV | DUdis, µV/°Ñ | Iin, nÀ | DIin, nÀ | f1, MHz | Uout, V/µñ | Kw ch, dB | Uin, V | Uin ch, V | Uout, V | Iout, mÀ (Rl, kÎhm) | U, V | ², mÀ |
| ÊÐ140ÓÄ5 | 1 | 5 | - | 10*10³ | 5*10³ | 15 | 6 | 60 | 3 | 6 | 6,5 | 3 | ± 12,6 | 12 |
| ÊÐ140ÓÄ6 | 70 | 5 | 20 | 30 | 10 | 1 | 2,5 | 80 | 15 | 11 | 11 | 25 | ± 15 | 2,8 |
| ÊÐ140ÓÄ7 | 50 | 4 | 6 | 200 | 50 | 0,8 | up to 10 | 70 | 12 | 11 | 11,5 | 20 | ± 15 | 2,8 |
| ÊÐ140ÓÄ708 | 50 | 4 | 6 | 200 | 50 | 0,8 | up to 10 | 70 | 12 | 11 | 11,5 | 20 | ± 15 | 2,8 |
| ÊÐ140ÓÄ8 | 50 | 20 | 50 | 0,2 | 0,15 | 1 | 5 | 64 | 10 | 12 | 10 | 20 | ± 15 | 5 |
| ÊÐ140ÓÄ9 | 35 | 5 | 35 | 100 | - | - | 5 | 80 | 7 | 6 | 10 | 22 | ± 12,6 | 8 |
| ÊÐ140ÓÄ14 | 50 | 2 | - | 2 | 0,2 | 0,3 | - | 85 | 10 | 13,5 | 13 | 20 | ± 15 | 0,6 |
| ÊÐ140ÓÄ18 | 50 | 10 | - | 1 | 0,2 | - | 2 | - | 10 | 10 | 11,5 | (2) | ± 15 | 4 |
| Ê140ÓÄ22 | 25 | 10 | - | 0,2 | 0,05 | 5 | 12 | 80 | - | 10 | 11 | - | ± 15 | 10 |
| ÊÐ544ÓÄ1 | 50 | 15 | 20 | 0,15 | 0,05 | 1 | 2 | 70 | 10 | 10 | 10 | 20 | ± 15 | 3,5 |
| Ê553ÓÄ1 | 25 | 5 | - | 200 | 50 | - | - | 80 | 5 | 8 | 10 | (2) | ± 15 | 6 |
| Ê553ÓÄ2 | 20 | 7,5 | 1,5 | 1,5*10³ | 500 | 1 | 0,5 | 70 | 10 | 10 | 10 | (2) | ± 15 | 8,5 |
| Ê1409ÓÄ1 | 20 | 15 | - | 2 | 1,2 | - | 4 | - | 10 | 10 | 13 | (1,8) | ± 15 | 6 |
Kg - Gain factor
Udis - Udisplacement
Kw ch - Weakening of coincidence hindrance
coefficient
Rl -Rloading
added 07.02.08 00:44:22 |
looked over 5834 times